New York Private Jet Charter Prices
About
Paramount Business Jets specializes in arranging private jet charters to and from New York City. At Paramount Business Jets, we love providing as much flexibility as we possibly can, which is precisely why we grant you unlimited access to the widest assortment of private aircraft.
If you need to fly a short distance or cross country to Los Angeles or need an international charter, New York to London, for example, or beyond, simply give us a call at +1-877-727-2538 and we will get you the best pricing and quality aircraft.
Would you like our assistance?
24/7 customer service is there for you.
Price Estimations
The cost of renting a private jet to or from New York will depend on which aircraft you choose, how far you need to travel and how long you need to stay before you return, in addition to other factors.
For example, a private jet flight from NY to Boston on a very light jet with four passengers will cost around $7,000 USD; a private jet flight from NY to Miami on a light jet with six passengers will cost around $10,500 USD; or a private jet flight from NY to London on a large jet with 12 passengers will cost around $65,000 USD one way.
-
Very Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
2-4From $2,200 per hour -
Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
6-7From $2,600 per hour -
Super Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
7-8From $3,000 per hour -
Midsize Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
8-9From $3,200 per hour -
Super Midsize Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
8-10From $4,300 per hour -
Large Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
10-16From $5,600 per hour -
Ultra Long Range Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
12-16From $8,000 per hour -
VIP Airliners Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
16-50From $16,000 per hour -
Helicopters Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar
3-6From $1,700 per hour
Airports near New York
Airports New York Airports within 50 Miles
-
East 34th Street Heliport, N6N5, 6N5,
New York, New York, United States
-
West 30Th St Heliport, KJRA, JRA,
New York, New York, United States
-
La Guardia Airport, KLGA, LGA,
New York, New York, United States
-
Wall Street Heliport, KJRB, ,
New York City, New York, United States
-
Teterboro Airport, KTEB, TEB,
Teterboro, New Jersey, United States
-
Newark Liberty International Airport, KEWR, EWR,
Newark, New Jersey, United States
-
John F Kennedy International Airport, KJFK, JFK,
New York, New York, United States
-
Essex County Airport, KCDW, CDW,
Caldwell, New Jersey, United States
-
Linden Airport, KLDJ, LDJ,
Linden, New Jersey, United States
Map
Aircraft Categories
Choosing the ideal aircraft for your New York private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most New York airports can accommodate charter jets of all sizes.

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Recommended Aircrafts
Aircraft name | Category | Yom | Seats | Baggage space |
---|---|---|---|---|
Citation Mustang | VLJ | 2000 | 4 | 63 ft³/ 1.78 m³ |
Eclipse 500 | VLJ | 2007 | 4 | 15.9 ft³/ 0.44 m³ |
Hondajet | VLJ | 2019 | 4 | 65.34 ft³/ 1.86 m³ |
Phenom 100 | VLJ | 2009 | 4 | 61.46 ft³/ 1.74 m³ |
Beechjet 400A | Light | 2001 | 7 | 53 ft³/ 1.5 m³ |
Beechjet 400A | Light | 2000 | 6 | 53 ft³/ 1.5 m³ |
Citation Bravo | Light | 2007 | 7 | 15.54 ft³/ 0.44 m³ |
Citation Bravo | Light | 2004 | 7 | 15.54 ft³/ 0.44 m³ |
Citation Bravo | Light | 2004 | 7 | 15.54 ft³/ 0.44 m³ |
Citation Bravo | Light | 2004 | 7 | 15.54 ft³/ 0.44 m³ |
Citation Bravo | Light | 2000 | 7 | 15.54 ft³/ 0.44 m³ |
Citation Bravo | Light | 2005 | 7 | 15.54 ft³/ 0.44 m³ |
Citation Bravo | Light | 2005 | 7 | 15.54 ft³/ 0.44 m³ |
Citation CJ2 | Light | 2004 | 6 | 65 ft³/ 1.84 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2009 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2010 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2006 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2010 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2006 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2000 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2006 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2005 | 6 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2006 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2013 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.82 ft³/ 0.42 m³ |
Citation CJ4 | Light | 2019 | 7 | 6.36 ft³/ 0.18 m³ |
Citation CJ4 | Light | 2019 | 7 | 6.36 ft³/ 0.18 m³ |
Citation CJ4 | Light | 2019 | 7 | 6.36 ft³/ 0.18 m³ |
Citation Encore+ | Light | 2007 | 6 | 69 ft³/ 1.96 m³ |
Citation M2 | Light | 2015 | 6 | 14.82 ft³/ 0.42 m³ |
Hawker 400XP | Light | 2007 | 6 | 25 ft³/ 0.7 m³ |
Nextant 400XT | Light | 2000 | 6 | 46.4 ft³/ 1.3 m³ |
Astra SP | Midsize | 2000 | 6 | 76 ft³/ 2.16 m³ |
Astra SPX | Midsize | 1995 | 7 | 51 ft³/ 1.44 m³ |
Citation Excel | Midsize | 2004 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2002 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2004 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2004 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2004 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2004 | 9 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2000 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2004 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2004 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2002 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2000 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2006 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2003 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2005 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2005 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2007 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2005 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2000 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2003 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2000 | 7 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2002 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2003 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2008 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2005 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2003 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2007 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2002 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2003 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2005 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2001 | 8 | 3186.09 ft³/ 90.22 m³ |
Citation Excel | Midsize | 2008 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Midsize | 2001 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Sovereign | Midsize | 2006 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2007 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2006 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2007 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2007 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2006 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2009 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2009 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2006 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2005 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2004 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2007 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Midsize | 2006 | 8 | 134.2 ft³/ 3.8 m³ |
Citation VII | Midsize | 1998 | 7 | 62 ft³/ 1.76 m³ |
Citation X | Midsize | 2000 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Midsize | 1998 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Midsize | 2005 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Midsize | 2009 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Midsize | 2000 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Midsize | 2004 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Midsize | 2000 | 8 | 82 ft³/ 2.32 m³ |
Citation XLS | Midsize | 2002 | 8 | 80 ft³/ 2.26 m³ |
Gulfstream G100 | Midsize | 2000 | 7 | 64 ft³/ 1.8 m³ |
Gulfstream G150 | Midsize | 2007 | 7 | 80 ft³/ 2.26 m³ |
Hawker 800A | Midsize | 2000 | - | |
Hawker 800XP | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2003 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2005 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 1999 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2005 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2003 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2006 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2005 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2006 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2005 | 9 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 1995 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48 ft³/ 1.36 m³ |
Hawker 850XP | Midsize | 2008 | 8 | 49.5 ft³/ 1.4 m³ |
Hawker 850XP | Midsize | 2006 | 8 | 49.5 ft³/ 1.4 m³ |
Hawker 850XP | Midsize | 2007 | 8 | 49.5 ft³/ 1.4 m³ |
Hawker 850XP | Midsize | 2006 | 8 | 49.5 ft³/ 1.4 m³ |
Hawker 850XP | Midsize | 2007 | 8 | 49.5 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2008 | 9 | 49.8 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2008 | 9 | 49.8 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2009 | 9 | 49.8 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2010 | 9 | 49.8 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2008 | 9 | 49.8 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2007 | 9 | 49.8 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2007 | 9 | 49.8 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2017 | 9 | 49.8 ft³/ 1.4 m³ |
Learjet 60 | Midsize | 1996 | 7 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2006 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2003 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1997 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2002 | 7 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2002 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2002 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60XR | Midsize | 2008 | 7 | 48 ft³/ 1.24 m³ |
Learjet 60XR | Midsize | 2010 | 7 | 48 ft³/ 1.24 m³ |
Challenger 300 | Super Midsize | 2008 | 9 | 105.94 ft³/ 3 m³ |
Challenger 300 | Super Midsize | 2008 | 9 | 105.94 ft³/ 3 m³ |
Challenger 300 | Super Midsize | 2007 | 9 | 0 ft³/ 0 m³ |
Challenger 300 | Super Midsize | 2007 | 8 | 105.94 ft³/ 3 m³ |
Challenger 300 | Super Midsize | 2005 | 9 | 105.94 ft³/ 3 m³ |
Challenger 300 | Super Midsize | 2012 | 9 | 105.94 ft³/ 3 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.58 ft³/ 3 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.58 ft³/ 3 m³ |
Challenger 600 | Super Midsize | 2000 | 12 | 115 ft³/ 3.26 m³ |
Citation Sovereign | Super Midsize | 2005 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign | Super Midsize | 2016 | 8 | 134.2 ft³/ 3.8 m³ |
Citation Sovereign+ | Super Midsize | 2013 | 9 | 135 ft³/ 3.82 m³ |
Citation X | Super Midsize | 1998 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Super Midsize | 2001 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Super Midsize | 2001 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Super Midsize | 2001 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Super Midsize | 2006 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Super Midsize | 2009 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Super Midsize | 2006 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Super Midsize | 2001 | 8 | 82 ft³/ 2.32 m³ |
Falcon 2000 | Super Midsize | 2000 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 1996 | 10 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2000 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2000 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2000 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2000 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 1999 | 8 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2002 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 1996 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2002 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 1999 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000EX | Super Midsize | 2006 | 8 | 131 ft³/ 3.72 m³ |
Falcon 2000LXS | Super Midsize | 2013 | 8 | 131 ft³/ 3.72 m³ |
Falcon 50 | Super Midsize | 1995 | 9 | 90.06 ft³/ 2.54 m³ |
Falcon 50EX | Super Midsize | 1998 | 9 | 115 ft³/ 3.26 m³ |
Falcon 50EX | Super Midsize | 2001 | 9 | 115 ft³/ 3.26 m³ |
G200 | Super Midsize | 2001 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2008 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | 150 ft³/ 4.25 m³ |
Hawker 1000 | Super Midsize | 1995 | 9 | 50 ft³/ 1.42 m³ |
Hawker 4000 | Super Midsize | 2011 | 9 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2007 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2009 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2008 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2008 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2011 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2008 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2012 | 9 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2007 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2008 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2009 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2011 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2009 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2009 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2011 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2010 | 8 | 114.76 ft³/ 3.25 m³ |
Hawker 4000 | Super Midsize | 2016 | 8 | 114.76 ft³/ 3.25 m³ |
Challenger 601 | Large | 1995 | 9 | 132 ft³/ 3.74 m³ |
Challenger 601 | Large | 1995 | 12 | 132 ft³/ 3.74 m³ |
Challenger 604 | Large | 2006 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2006 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2009 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 1999 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2001 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2004 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2000 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2000 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2001 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 1999 | 10 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 1998 | 10 | 115 ft³/ 3.26 m³ |
Challenger 605 | Large | 2010 | 12 | 115 ft³/ 3.25 m³ |
Falcon 900 | Large | 2000 | 12 | 127 ft³/ 3.6 m³ |
Falcon 900B | Large | 1998 | 14 | 127 ft³/ 3.6 m³ |
Falcon 900B | Large | 1996 | 14 | 127 ft³/ 3.6 m³ |
Falcon 900EX | Large | 2000 | 14 | 127.12 ft³/ 3.6 m³ |
Falcon 900EX | Large | 2002 | 14 | 127.12 ft³/ 3.6 m³ |
Falcon 900EX | Large | 1998 | 14 | 127.12 ft³/ 3.6 m³ |
Falcon 900EX | Large | 1997 | 14 | 127.12 ft³/ 3.6 m³ |
Falcon 900EX | Large | 1997 | 14 | 127.12 ft³/ 3.6 m³ |
Falcon 900EX | Large | 2001 | 12 | 127.12 ft³/ 3.6 m³ |
Falcon 900EX | Large | 2001 | 14 | 127.12 ft³/ 3.6 m³ |
Falcon 900EX | Large | 2000 | 14 | 127.12 ft³/ 3.6 m³ |
Falcon 900LX | Large | 2014 | 12 | 127.12 ft³/ 3.6 m³ |
G400 | Large | 2003 | 14 | 169 ft³/ 4.78 m³ |
G450 | Large | 2004 | 16 | 169.5 ft³/ 4.8 m³ |
G450 | Large | 2008 | 14 | 169.5 ft³/ 4.8 m³ |
G450 | Large | 2009 | 8 | 169.5 ft³/ 4.8 m³ |
G450 | Large | 2006 | 14 | 169.5 ft³/ 4.8 m³ |
G550 | Large | 2006 | 16 | 226 ft³/ 6.4 m³ |
G550 | Large | 2008 | 14 | 226 ft³/ 6.4 m³ |
GIV | Large | 1998 | 14 | 169.5 ft³/ 4.8 m³ |
GIV | Large | 2000 | 14 | 169.5 ft³/ 4.8 m³ |
GIV | Large | 2000 | 14 | 169.5 ft³/ 4.8 m³ |
GIV | Large | 2001 | 14 | 169.5 ft³/ 4.8 m³ |
GIV | Large | 2001 | 14 | 169.5 ft³/ 4.8 m³ |
GIVSP | Large | 2001 | 13 | 169 ft³/ 4.78 m³ |
GIVSP | Large | 2003 | 13 | 169 ft³/ 4.78 m³ |
GIVSP | Large | 1997 | 13 | 169 ft³/ 4.78 m³ |
GIVSP | Large | 2001 | 13 | 169 ft³/ 4.78 m³ |
GIVSP | Large | 2000 | 13 | 169 ft³/ 4.78 m³ |
GIVSP | Large | 1998 | 13 | 169 ft³/ 4.78 m³ |
GIVSP | Large | 2001 | 12 | 169 ft³/ 4.78 m³ |
Global 5000 | Large | 2008 | 13 | 195 ft³/ 5.52 m³ |
Global 5000 | Large | 2013 | 8 | 195 ft³/ 5.52 m³ |
Global Express | Large | 2001 | 14 | 325 ft³/ 9.2 m³ |
Gulfstream G350 | Large | 2005 | 8 | 169 ft³/ 4.78 m³ |
Gulfstream G400 | Large | 2004 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream G400 | Large | 2004 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream G450 | Large | 2008 | 12 | 169.5 ft³/ 4.8 m³ |
Gulfstream G450 | Large | 2006 | 8 | 169.5 ft³/ 4.8 m³ |
Gulfstream G450 | Large | 2010 | 14 | 169.5 ft³/ 4.8 m³ |
Gulfstream G450 | Large | 2009 | 8 | 169.5 ft³/ 4.8 m³ |
Gulfstream G500 | Large | 2006 | 16 | 176.58 ft³/ 5 m³ |
Gulfstream GIV | Large | 2001 | 14 | 169.5 ft³/ 4.8 m³ |
Gulfstream GIV-SP | Large | 2001 | 14 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 1999 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2014 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 1997 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2001 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 1996 | 14 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2001 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 1996 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2001 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2002 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 1999 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2000 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 1996 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2000 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2002 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2000 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2000 | 13 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 2002 | 13 | 169 ft³/ 4.78 m³ |
GV | Large | 1999 | 12 | 226 ft³/ 6.4 m³ |
GV | Large | 2000 | 14 | 226 ft³/ 6.4 m³ |
GV | Large | 2000 | 14 | 226 ft³/ 6.4 m³ |
Legacy 600 | Large | 2007 | 13 | 286 ft³/ 8.1 m³ |
Legacy 600 | Large | 2006 | 12 | 286 ft³/ 8.1 m³ |
Legacy 600 | Large | 2006 | 13 | 286 ft³/ 8.1 m³ |
Legacy 600 | Large | 2004 | 12 | 286 ft³/ 8.1 m³ |
Legacy 600 | Large | 2006 | 12 | 286 ft³/ 8.1 m³ |
Legacy 600 | Large | 2006 | 12 | 286 ft³/ 8.1 m³ |
Legacy 600 | Large | 2006 | 12 | 286 ft³/ 8.1 m³ |
Legacy 650 | Large | 2014 | 12 | 286 ft³/ 8.1 m³ |
Agusta AB139 | Helicopter | 2005 | - | |
AW139 | Helicopter | 2000 | 8 | 120 ft³/ 3.4 m³ |
BELL 407 | Helicopter | 2010 | 5 | 16 ft³/ 0.44 m³ |
Bell 407GX | Helicopter | 2012 | 5 | 16 ft³/ 0.44 m³ |
Bell 407GX | Helicopter | 2015 | 5 | 16 ft³/ 0.44 m³ |
Bell 407GX | Helicopter | 2014 | 5 | 16 ft³/ 0.44 m³ |
Bell 407GX | Helicopter | 2014 | 5 | 16 ft³/ 0.44 m³ |
Bell 429 Globalranger | Helicopter | 2010 | 5 | 74 ft³/ 2.1 m³ |
