We use cookies to provide the best experience. View cookie policy.
Miami Private Jet Charter Service
Paramount Business Jets specializes in luxurious private and corporate jet charters to and from Miami, Florida. Whether going to the southeast coast of Florida for business or pleasure, you’ll have peace of mind knowing that the aviation experts at Paramount Business Jets have everything handled. You’ll have your own personal team of service-minded aviation experts to cater to all your wants and needs.
Paramount Business Jets offers the safest jets for the best prices. Turboprops such as the Pilatus PC-12, King Air 200 and Cessna Caravan are available and handy for short hops to the Bahamas, the Florida Keys and other nearby islands.
For jet charter inquiries and bookings, please call us at +1-877-727-2538 or email us at charter@paramountbusinessjets.com. Paramount Business Jet aviation experts are available 24 hours a day for your convenience.
How much does it cost to charter a private jet to or from Miami?
The cost of renting a private jet in Miami varies based on the size of the aircraft you need, how far you need to travel, the number of passengers, the amount of luggage, among other factors.
For example, a private jet flight from Miami to the Bahamas on a turboprop with four passengers will cost around $4,500 USD; a private jet flight from Miami to Aspen on a midsize jet with eight passengers will cost around $24,500 USD; or a private jet flight from Miami to Boston on a light jet with six passengers will cost around $18,000 USD.
The average rental rates of private jets vary from about $1,400 USD an hour for a turboprop to about $8,000 USD an hour for a large jet.
From the blog
Which Aircraft Category is Best for my Charter Flight to Miami?
Choosing the ideal aircraft for your Miami private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required.
Here are the average specifications of private jets of all sizes:
Private Jets and Helicopters Available for Hire Near Miami
Aircraft name | Aircraft category | Year of manufacture | Seats | Baggage space |
---|---|---|---|---|
Hondajet | VLJ | 2019 | 4 | 65.34 ft³/ 1.86 m³ |
Phenom 100 | VLJ | 2014 | 4 | 61.46 ft³/ 1.74 m³ |
Beechjet 400A | Light | 1998 | 6 | 53 ft³/ 1.5 m³ |
Beechjet 400A | Light | 1997 | 6 | 53 ft³/ 1.5 m³ |
Beechjet 400A | Light | 1997 | 7 | 53 ft³/ 1.5 m³ |
Beechjet 400A | Light | 1996 | 7 | 53 ft³/ 1.5 m³ |
Beechjet 400A | Light | 1995 | 6 | 53 ft³/ 1.5 m³ |
Beechjet 400A | Light | 1996 | 6 | 53 ft³/ 1.5 m³ |
Beechjet 400A | Light | 1997 | 6 | 53 ft³/ 1.5 m³ |
Beechjet 400A | Light | 2001 | 6 | 53 ft³/ 1.5 m³ |
Citation CJ1 | Light | 2006 | 5 | 55 ft³/ 1.56 m³ |
Citation CJ2 | Light | 2004 | 6 | 65 ft³/ 1.84 m³ |
Citation V | Light | 1995 | 7 | 70.62 ft³/ 2 m³ |
LEARJET 24D | Light | 2000 | - | |
LEARJET 25C | Light | 2000 | - | |
Learjet 31 | Light | 1995 | 7 | 65.7 ft³/ 1.86 m³ |
Learjet 31A | Light | 1998 | 7 | 40 ft³/ 1.12 m³ |
Learjet 31A | Light | 2001 | 7 | 40 ft³/ 1.12 m³ |
Learjet 35A | Light | 2000 | 7 | 38.84 ft³/ 1.1 m³ |
Learjet 35A | Light | 2000 | 7 | 38.84 ft³/ 1.1 m³ |
Learjet 35A | Light | 2000 | 7 | 38.84 ft³/ 1.1 m³ |
Learjet 40 | Light | 2005 | 7 | 65 ft³/ 1.84 m³ |
Learjet 40 | Light | 2004 | 7 | 65 ft³/ 1.84 m³ |
Phenom 300 | Light | 2010 | 7 | 85 ft³/ 2.4 m³ |
Phenom 300 | Light | 2017 | 7 | 85 ft³/ 2.4 m³ |
Phenom 300 | Light | 2016 | 7 | 85 ft³/ 2.4 m³ |
Citation X | Midsize | 1997 | 9 | 82 ft³/ 2.32 m³ |
Gulfstream G100 | Midsize | 1999 | 7 | 64 ft³/ 1.8 m³ |
Gulfstream G100 | Midsize | 2000 | 7 | 64 ft³/ 1.8 m³ |
Hawker 800 | Midsize | 2000 | 8 | 75.56 ft³/ 2.14 m³ |
Hawker 800 | Midsize | 2000 | 8 | 75.56 ft³/ 2.14 m³ |
Hawker 800A | Midsize | 2000 | - | |
Hawker 800XP | Midsize | 1997 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 1999 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 1998 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 1998 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2006 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 1996 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 1998 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 1997 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Hawker 800XP | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Hawker 900XP | Midsize | 2007 | 9 | 49.8 ft³/ 1.4 m³ |
Hawker 900XP | Midsize | 2007 | 9 | 49.8 ft³/ 1.4 m³ |
Learjet 45 | Midsize | 2001 | 9 | 65 ft³/ 0 m³ |
Learjet 55 | Midsize | 2000 | 7 | 58 ft³/ 1.64 m³ |
Learjet 55 | Midsize | 2000 | 7 | 58 ft³/ 1.64 m³ |
Learjet 60 | Midsize | 1997 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2005 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1995 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2000 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2000 | 7 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1995 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2002 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1998 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1999 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 2001 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1995 | 7 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1997 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1995 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60 | Midsize | 1999 | 8 | 48 ft³/ 1.36 m³ |
Learjet 60XR | Midsize | 2010 | 7 | 48 ft³/ 1.24 m³ |
Learjet 60XR | Midsize | 2008 | 6 | 48 ft³/ 1.24 m³ |
Learjet 60XR | Midsize | 2009 | 8 | 48 ft³/ 1.24 m³ |
Legacy 450 | Midsize | 2019 | 7 | 150 ft³/ 4.25 m³ |
Challenger 300 | Super Midsize | 2006 | 8 | 105.94 ft³/ 3 m³ |
Challenger 300 | Super Midsize | 2007 | 9 | 105.94 ft³/ 3 m³ |
Challenger 300 | Super Midsize | 2013 | 9 | 105.94 ft³/ 3 m³ |
Challenger 350 | Super Midsize | 2014 | 8 | 105.58 ft³/ 3 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.58 ft³/ 3 m³ |
Citation Sovereign | Super Midsize | 2005 | 9 | 134.2 ft³/ 3.8 m³ |
Citation X | Super Midsize | 2000 | 8 | 82 ft³/ 2.32 m³ |
Citation X | Super Midsize | 2001 | 8 | 82 ft³/ 2.32 m³ |
Falcon 2000 | Super Midsize | 2002 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2000 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2000 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000 | Super Midsize | 2001 | 9 | 130.66 ft³/ 3.7 m³ |
Falcon 2000EX | Super Midsize | 2006 | 9 | 131 ft³/ 3.72 m³ |
Falcon 50EX | Super Midsize | 2002 | 9 | 115 ft³/ 3.26 m³ |
Falcon 50EX | Super Midsize | 2000 | 9 | 115 ft³/ 3.26 m³ |
Falcon 50EX | Super Midsize | 2004 | 9 | 115 ft³/ 3.26 m³ |
Falcon 50EX | Super Midsize | 2007 | 9 | 115 ft³/ 3.26 m³ |
G200 | Super Midsize | 2000 | 9 | 150 ft³/ 4.25 m³ |
G200 | Super Midsize | 2005 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2005 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2002 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2008 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2002 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2001 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2007 | 9 | 150 ft³/ 4.25 m³ |
Gulfstream G200 | Super Midsize | 2001 | 9 | 150 ft³/ 4.25 m³ |
Hawker 4000 | Super Midsize | 2010 | 8 | 114.76 ft³/ 3.25 m³ |
Challenger 604 | Large | 2001 | 12 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 1999 | 12 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2000 | 12 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 1999 | 12 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2002 | 12 | 0 ft³/ 0 m³ |
Challenger 604 | Large | 2002 | 12 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2006 | 12 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 2002 | 12 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 1995 | 12 | 115 ft³/ 3.26 m³ |
Challenger 604 | Large | 1998 | 12 | 115 ft³/ 3.26 m³ |
Challenger 605 | Large | 2008 | 12 | 115 ft³/ 3.25 m³ |
Challenger 605 | Large | 2008 | 12 | 115 ft³/ 3.25 m³ |
Challenger 605 | Large | 2013 | 12 | 115 ft³/ 3.25 m³ |
Falcon 900 EX Easy | Large | 2007 | 12 | - |
Falcon 900EX | Large | 2008 | 14 | 127.12 ft³/ 3.6 m³ |
GIII | Large | 2000 | 12 | 155.38 ft³/ 4.4 m³ |
GIV | Large | 2000 | 14 | 169.5 ft³/ 4.8 m³ |
GIVSP | Large | 1996 | 13 | 169 ft³/ 4.78 m³ |
Global 5000 | Large | 2007 | 13 | 195 ft³/ 5.52 m³ |
Global 5000 | Large | 2013 | 8 | 195 ft³/ 5.52 m³ |
Global 5000 | Large | 2011 | 8 | 195 ft³/ 5.52 m³ |
Global Express | Large | 1999 | 12 | 325 ft³/ 9.2 m³ |
Gulfstream G450 | Large | 2015 | 8 | 169.5 ft³/ 4.8 m³ |
Gulfstream GIV | Large | 1999 | 14 | 169.5 ft³/ 4.8 m³ |
Gulfstream GIV-SP | Large | 1999 | 15 | 169 ft³/ 4.78 m³ |
Gulfstream GIV-SP | Large | 1997 | 13 | 169 ft³/ 4.78 m³ |
Legacy 650 | Large | 2012 | 13 | 286 ft³/ 8.1 m³ |
Robinson R44 Raven II | Helicopter | 2007 | 3 | 38 ft³/ 1.08 m³ |
Citation Excel | Super Light | 2001 | 8 | 79.8 ft³/ 2.26 m³ |
Citation Excel | Super Light | 2001 | 8 | 79.8 ft³/ 2.26 m³ |
Falcon 7X | Ultra Long Range | 2010 | 15 | 141.26 ft³/ 4 m³ |
Global 6000 | Ultra Long Range | 2011 | 14 | 195 ft³/ 5.52 m³ |
Global Express XRS | Ultra Long Range | 2002 | 12 | 195 ft³/ 5.52 m³ |
Gulfstream G550 | Ultra Long Range | 2008 | 15 | 226 ft³/ 6.4 m³ |
Gulfstream G550 | Ultra Long Range | 2015 | 15 | 226 ft³/ 6.4 m³ |
Gulfstream G550 | Ultra Long Range | 2003 | 15 | 226 ft³/ 6.4 m³ |
Gulfstream GV | Ultra Long Range | 2000 | 13 | 226 ft³/ 6.4 m³ |
Gulfstream GV | Ultra Long Range | 1997 | 16 | 226 ft³/ 6.4 m³ |
Gulfstream GV | Ultra Long Range | 2001 | 13 | 226 ft³/ 6.4 m³ |
GV | Ultra Long Range | 2001 | 13 | 226 ft³/ 6.4 m³ |
Learjet 45 | Super Light | 2001 | 7 | 65 ft³/ 0 m³ |
Learjet 45 | Super Light | 2002 | 7 | 65 ft³/ 0 m³ |
Learjet 45 | Super Light | 2001 | 7 | 65 ft³/ 0 m³ |
Learjet 45 | Super Light | 2000 | 7 | 65 ft³/ 0 m³ |
Learjet 45 | Super Light | 2001 | 7 | 65 ft³/ 0 m³ |
Learjet 45 | Super Light | 1999 | 9 | 65 ft³/ 0 m³ |
Learjet 45 | Super Light | 2008 | 7 | 65 ft³/ 0 m³ |
Learjet 45 | Super Light | 2001 | 7 | 65 ft³/ 0 m³ |
Learjet 45XR | Super Light | 2008 | 8 | 65 ft³/ 1.84 m³ |
Learjet 45XR | Super Light | 2001 | 9 | 65 ft³/ 1.84 m³ |
Phenom 300 | Super Light | 2012 | 7 | 85 ft³/ 2.4 m³ |
Miami City Overview
Sun, sand, South Beach, Cuban coffee, yachts, Latin beats and fabulous night clubs. Miami, Florida, is a millionaire’s paradise and a famous vacation destination for people from all over the world.
Located on the southeastern tip of Florida, the coastal city of Miami with the Florida Everglades to the west and the Florida Keys to the south, has more than 50 miles of white sand beaches on the Atlantic Ocean.
It has a diverse population and is nicknamed “The Capital of Latin America” because of its large Spanish-speaking population. Visitors can stroll through the section of town called Little Havana for some of the best Cuban food outside the island nation.
The Art Deco Historic District in South Beach has the largest collection of Art Deco buildings - hundreds of colorful hotels, apartments and other architecture built in the 1920s and 1930s - in the world. It is on the National Register of Historic Places.
Miami also has award-winning restaurants and lively arts and sports scenes. Its professional teams are the NFL Miami Dolphins, the NBA Miami Heat, the MLB Miami Marlins, the NHL Florida Panthers and the MLS Inter Miami CF.
Cultural attractions include the annual Art Basel Miami Beach, the Pérez Art Museum Miami and Wynwood Walls, an outdoor museum featuring graffiti and huge street murals. Other places to visit include the Vizcaya Museum and Gardens, the Miami Museum of Science, the Miami Art Museum, Coral Castle, Zoo Miami and the Miami Seaquarium.
And, when you’re tired, just find a place to sit and people watch. Or, don your scuba gear and go diving among the dozens of shipwrecks off the coast.
Traveling frequently to Miami?
If you fly frequently and you want have access to the finest private jets at any time, our jet card program is perfect for you. Our Jet Card allows you to fly anywhere, at any time and with any aircraft that fits your needs. Contact us for more information or read more about our Jet Card program.
Frequently Asked Questions
-
Do I have to stop for customs when I fly on a private jet?
Passengers on all international private charter flights will have to stop at customs. In certain countries, you may have to go through customs at a specific port of entry; for example, you must stop in Tahiti to perform customs checks en route to Bora Bora. You’ll also need to stop at the first port of entry when entering the U.S. from Mexico. -
How much rest does the crew need before they can depart again?
Crew members are required to have a 10-hour rest period within each 24-hour cycle. The maximum duty day is 14 hours and must be followed by a 10-hour rest period at their hotel. When scheduling a flight, operators usually account for 12 hours of rest instead of 10. This extra two hours allows the crew time to get to their hotel, rest for the required time, and return to the airport. -
How long does a fuel stop for a private jet flight take?
The average fuel stop takes 45–60 minutes. To speed up fuel stops, the operator or pilots may call ahead so a fuel truck is waiting for the aircraft on arrival. For smaller jets, a fuel stop can take as little as 30 minutes. -
Will my private jet charter use the same airport as a commercial airline?
Yes, when you charter a private jet you can access the same airports as a commercial airline. However, using a large mainstream airport like Los Angeles International or London Heathrow is often a bad choice for private jets, as flying to a smaller regional airport is much faster and often makes for a more luxurious experience. -
Is the age of an aircraft a safety factor?
Aircraft age is not a safety factor. However, if the aircraft is older and hasn’t been refurbished properly, it may cause flyers some inconvenience such as overheating, faulty air conditioning, or faulty plumbing in the lavatory. -
How much luggage am I allowed to bring on a private jet?
As a rule of thumb, each seat on a light or midsize jet equates to one passenger and one item of luggage. Each item of luggage is considered to be the standard 23 kilograms, or about 50 lbs. Large jets are designed for long-range trips which typically involve longer stays, so you can carry more than one item of luggage per person. -
Are there aircraft that are wheelchair accessible?
There are many aircraft which are wheelchair accessible. Most of them are large jets or above and have a straight aisle. If the jet has a zigzag aisle – like the Falcon 900 – it will be difficult to maneuver the wheelchair onboard the aircraft. You’ll also need the right type of wheelchair; many motorized wheelchairs won’t fit and can’t be collapsed. If this is the case, you’ll need a smaller, temporary wheelchair. Some aircraft operators have smaller wheelchairs that can be used. -
Can I fly with large sums of cash?
Yes, you can. This is a common occurrence for many private jet clients. You can fly with up to $5 million in cash as long as you declare that cash when coming through customs. For domestic trips, there’s no limit and no need to declare it. -
Which private jets come with flight attendants?
In the United States, large jets and above are required to have flight attendants onboard; in Europe, flight attendants are used on midsize jets and above. Flight attendants require their own seat. Larger jets and above have a jump seat near the cockpit for the flight attendant to use, meaning the attendant generally stays out of the cabin. -
Which airports offer ramp access, allowing the client to drive their car right up to their private jet?
Private jet clients can often have a limo drive them right up to the private jet, or even drive their own car to the plane. That said, different airports have different policies and some may not offer ramp access. -
Do private jets come with Wi-Fi?
Many private jets do have Wi-Fi, and it’s increasingly available free of charge on U.S. domestic flights. On international flights, prices range from $3.00-$8.50 USD per megabyte used. This means that opening up social media sites that are rich in images and videos could quickly cost you $20 – and downloading a feature-length movie could cost thousands! -
When is on-demand private jet charter better than buying a block of hours?
Private jet charter can be a lot cheaper than buying a block of hours for a one-way flight, as you can access floating fleets or an empty leg to reduce the cost. With a block of hours, the price covers a round trip. If you only fly one-way, you are effectively paying double. -
What is a carbon-neutral flight?
Every aircraft burns jet fuel and emits a certain amount of carbon dioxide (CO2) into the atmosphere. This can be offset via one of several carbon offset programs that allow private jet clients to purchase a certain number of carbon credits to offset the emissions from their flight. A carbon-neutral flight is one that offsets the carbon emissions it uses via a formal process. -
Can I have a flexible departure time for my private jet flight?
Yes, it is possible to have a flexible departure when flying privately. Operators typically offer a two-hour window, but you can request a longer window as long as it doesn’t interfere with the maximum crew duty day or their next scheduled flight. -
When should I hire a Boeing Business Jet?
Boeing Business Jets (BBJs) have unique amenities that extend far beyond sheer size and are often equipped with 1-2 bedrooms and 2-3 bathrooms (one more of those bathrooms may even offer stand-up showers.) These airliner-based executive aircraft also feature tall or ‘stand-up’ cabins that are also longer and wider than more typical corporate aircraft. -
How soon can I have a private jet ready from the time I call in the request?
If you’re using a fractional model or fixed-rate hourly jet cards, you’ll need to provide 10-12 hours’ notice for a private jet request. But at Paramount Business Jets, we pride ourselves on achieving a 4-hour turnaround for on-demand charter and ad hoc clients. -
Can I access my luggage while in flight?
On most private jets, you will be able to access your luggage during the flight. That’s because luggage and passengers are situated on the same level. This is in contrast to commercial airlines, where checked luggage is stored in a cargo hold. On large private jets, luggage is often stored in a compartment behind the lavatory, which means easy access to your bags. -
When are private jet charter landing and takeoff slots applicable?
A landing or take off slot is simply a small window of time in which your aircraft is scheduled to fly in or out of the airport. You will need a landing and takeoff slot if you fly to a high-density airport in the United States, or one that is hosting a special event with a significant number of aircraft arriving and departing. If you’re flying internationally, you will need a landing and takeoff slot for all major cities in Europe. -
What kind of inflight catering is available on a private jet?
Other than the standard snacks and drinks, you can order local cuisine options for your catering on board. In short, anything that doesn’t need to be cooked can be ordered; hot food must be precooked then warmed on board. -
Can I bring pets with me on private jet flights?
Of course! Just let us know in advance. the majority of the operators and aircraft owners allow pets onboard. In some cases a small cleaning fee may apply. That said, there are specific requirements that must be met when traveling with your pet, including making sure that all documentation and vaccination records for your pet(s) are correct and up to date. Dogs and cats must also be at least eight weeks old and weaned when traveling within the U.S.