CHARTER QUOTE

Edgemont Jet Charter Flights

Paramount Business Jets provides the safest private jets at the best prices for all private aircraft charter services to and from Edgemont, New York.

Edgemont Private Jet Charter Prices

About

Edgemont Private Jet Charter Service

Paramount Business Jets is committed to offering the best private jet charter services to and from Edgemont, New York. We can provide you with the best aircraft options for all your private jet travel needs. Regardless of the type of aircraft you choose, we will provide you with the highest quality of services at the most competitive rates. 

Empty leg flight services are also available for private travel to and from Edgemont at discounted rates. For more information about our jet charter services, call us 24/7 at +1-877-727-2538 or email charter@paramountbusinessjets.com to request your customized charter quote online.

Passengers boarding a private jet
Trusted Edgemont Private Jet Charters — Since 2005

Price Estimations

How much does it cost to charter a private jet to or from Edgemont?

The cost of renting a private jet to or from Edgemont will depend on which aircraft you choose, how far you need to travel and how long you need to stay before you return, in addition to other factors.

The average hourly rental rates of various private jets per flying hour are as follows.

The Hourly Rates are:

Here are the average hourly rental rates based on various aircraft categories. To get a quick Edgemont private flight price estimate use our instant cost calculator online.

  • Very Light Jet

    Very Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    2-4
    From $2,200 per hour
  • Light Jet

    Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    6-7
    From $2,600 per hour
  • Super Light Jet

    Super Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    7-8
    From $3,000 per hour
  • Midsize Jet

    Midsize Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    8-9
    From $3,200 per hour
  • Super Midsize Jet

    Super Midsize Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    8-10
    From $4,300 per hour
  • Large Jet

    Large Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    10-16
    From $5,600 per hour
  • Ultra Long Range Jet

    Ultra Long Range Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    12-16
    From $8,000 per hour
  • VIP Airliner

    VIP Airliners Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    16-50
    From $16,000 per hour
  • Helicopter

    Helicopters Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar and similar

    3-6
    From $1,700 per hour

Note: Edgemont private jet charter prices increased by almost 20% from 2020 to 2022 due to COVID. The good news is in 2023, we are seeing gradual decreases in pricing to pre-COVID levels.

Airports Near Edgemont

Edgemont Available Airport Options

Airports Edgemont Airports within 50 Miles

  • Westchester County Airport, KHPN, HPN,

    White Plains, New York, United States

  • La Guardia Airport, KLGA, LGA,

    New York, New York, United States

  • Teterboro Airport, KTEB, TEB,

    Teterboro, New Jersey, United States

  • East 34th Street Heliport, N6N5, 6N5,

    New York, New York, United States

  • West 30th St Heliport, KJRA, JRA,

    New York, New York, United States

  • Wall Street Heliport, KJRB, ,

    New York City, New York, United States

  • John F Kennedy International Airport, KJFK, JFK,

    New York, New York, United States

  • Essex County Airport, KCDW, CDW,

    Caldwell, New Jersey, United States

  • Newark Liberty International Airport, KEWR, EWR,

    Newark, New Jersey, United States

Map

Edgemont Available Airport Options

Aircraft Categories

Aircraft Categories for my Charter Flight to Edgemont

Choosing the ideal aircraft for your Edgemont private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Edgemont airports can accommodate charter jets of all sizes.

Very Light Jets
2-4
371 KTAS
$2200 - $2400
Light Jets
6-7
492 KTAS
$2600 - $3100
Super Light Jets
7-8
465 KTAS
$3000 - $3500
Midsize Jets
8-9
470 KTAS
$3200 - $4300
Super Midsize Jets
8-10
530 KTAS
$4300 - $6000
Large Jets
10-16
513 KTAS
$5600 - $8000
Ultra Long Range Jets
12-16
516 KTAS
$8000 - $11000
VIP Airliners
16-50
485 KTAS
$16000 - $23000
Helicopters
3-6
190 KTAS
$1700 - $2500

Available Aircraft

Private Jets and Helicopters Available for Hire Near Edgemont

Aircraft NameCategoryYOMSeatsAvg. Hourly PriceBaggage Space
Citation MustangVLJ2000 4 $2,750 63 ft³
Eclipse 500VLJ2007 4 $2,750 15.9 ft³
HondajetVLJ2019 4 $2,500 65.34 ft³
Phenom 100VLJ2009 4 $2,750 61.46 ft³
Beechjet 400ALight2001 7 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Citation BravoLight2007 7 $3,100 15.54 ft³
Citation BravoLight2004 7 $3,100 15.54 ft³
Citation BravoLight2004 7 $3,100 15.54 ft³
Citation BravoLight2000 7 $3,100 15.54 ft³
Citation BravoLight2005 7 $3,100 15.54 ft³
Citation BravoLight2005 7 $3,100 15.54 ft³
Citation CJ2Light2004 6 $3,250 65 ft³
Citation CJ3Light2008 7 $3,350 14.82 ft³
Citation CJ3Light2009 7 $3,350 14.82 ft³
Citation CJ3Light2008 7 $3,350 14.82 ft³
Citation CJ3Light2007 7 $3,350 14.82 ft³
Citation CJ3Light2010 7 $3,350 14.82 ft³
Citation CJ3Light2006 7 $3,350 14.82 ft³
Citation CJ3Light2005 7 $3,350 14.82 ft³
Citation CJ3Light2010 7 $3,350 14.82 ft³
Citation CJ3Light2005 7 $3,350 14.82 ft³
Citation CJ3Light2007 7 $3,350 14.82 ft³
Citation CJ3Light2005 7 $3,350 14.82 ft³
Citation CJ3Light2006 7 $3,350 14.82 ft³
Citation CJ3Light2000 7 $3,350 14.82 ft³
Citation CJ3Light2007 7 $3,350 14.82 ft³
Citation CJ3Light2007 7 $3,350 14.82 ft³
Citation CJ3Light2007 7 $3,350 14.82 ft³
Citation CJ3Light2006 7 $3,350 14.82 ft³
Citation CJ3Light2005 6 $3,350 14.82 ft³
Citation CJ3Light2006 7 $3,350 14.82 ft³
Citation CJ3Light2005 7 $3,350 14.82 ft³
Citation CJ3Light2013 7 $3,350 14.82 ft³
Citation CJ3Light2005 7 $3,350 14.82 ft³
Citation CJ3Light2007 7 $3,350 14.82 ft³
Citation CJ3Light2008 7 $3,350 14.82 ft³
Citation CJ3Light2005 7 $3,350 14.82 ft³
Citation CJ3Light2008 7 $3,350 14.82 ft³
Citation CJ3+Light2016 7 $3,750 65 ft³
Citation CJ4Light2019 7 $3,100 6.36 ft³
Citation CJ4Light2019 7 $3,100 6.36 ft³
Citation CJ4Light2019 7 $3,100 6.36 ft³
Citation Encore+Light2007 6 $3,100 69 ft³
Citation M2Light2015 6 $3,100 14.82 ft³
Hawker 400XPLight2007 6 $3,350 25 ft³
Nextant 400XTLight2000 6 $3,450 46.4 ft³
Citation ExcelSuper Light2001 8 $3,450 79.8 ft³
Phenom 300Super Light2014 7 $3,350 85 ft³
Phenom 300Super Light2014 7 $3,350 85 ft³
Phenom 300Super Light2011 7 $3,350 85 ft³
Phenom 300Super Light2012 7 $3,350 85 ft³
Phenom 300Super Light2011 7 $3,350 85 ft³
Astra SPMidsize2000 6 $3,600 76 ft³
Astra SPXMidsize1995 7 $3,600 51 ft³
Citation ExcelMidsize2004 8 $3,450 79.8 ft³
Citation ExcelMidsize2002 8 $3,450 79.8 ft³
Citation ExcelMidsize2004 8 $3,450 79.8 ft³
Citation ExcelMidsize2004 8 $3,450 79.8 ft³
Citation ExcelMidsize2004 8 $3,450 79.8 ft³
Citation ExcelMidsize2004 9 $3,450 79.8 ft³
Citation ExcelMidsize2000 8 $3,450 79.8 ft³
Citation ExcelMidsize2004 8 $3,450 79.8 ft³
Citation ExcelMidsize2004 8 $3,450 79.8 ft³
Citation ExcelMidsize2002 8 $3,450 79.8 ft³
Citation ExcelMidsize2000 8 $3,450 79.8 ft³
Citation ExcelMidsize2006 8 $3,450 79.8 ft³
Citation ExcelMidsize2003 8 $3,450 79.8 ft³
Citation ExcelMidsize2005 8 $3,450 79.8 ft³
Citation ExcelMidsize2005 8 $3,450 79.8 ft³
Citation ExcelMidsize2007 8 $3,450 79.8 ft³
Citation ExcelMidsize2005 8 $3,450 79.8 ft³
Citation ExcelMidsize2000 8 $3,450 79.8 ft³
Citation ExcelMidsize2003 8 $3,450 79.8 ft³
Citation ExcelMidsize2000 7 $3,450 79.8 ft³
Citation ExcelMidsize2002 8 $3,450 79.8 ft³
Citation ExcelMidsize2003 8 $3,450 79.8 ft³
Citation ExcelMidsize2008 8 $3,450 79.8 ft³
Citation ExcelMidsize2005 8 $3,450 79.8 ft³
Citation ExcelMidsize2003 8 $3,450 79.8 ft³
Citation ExcelMidsize2007 8 $3,450 79.8 ft³
Citation ExcelMidsize2001 8 $3,450 79.8 ft³
Citation ExcelMidsize2002 8 $3,450 79.8 ft³
Citation ExcelMidsize2003 8 $3,450 79.8 ft³
Citation ExcelMidsize2005 8 $3,450 79.8 ft³
Citation ExcelMidsize2001 8 $3,450 3186.09 ft³
Citation ExcelMidsize2008 8 $3,450 79.8 ft³
Citation ExcelMidsize2001 8 $3,450 79.8 ft³
Citation SovereignMidsize2006 8 $4,950 134.2 ft³
Citation SovereignMidsize2007 8 $4,950 134.2 ft³
Citation SovereignMidsize2006 8 $4,950 134.2 ft³
Citation SovereignMidsize2007 8 $4,950 134.2 ft³
Citation SovereignMidsize2007 8 $4,950 134.2 ft³
Citation SovereignMidsize2006 8 $4,950 134.2 ft³
Citation SovereignMidsize2009 8 $4,950 134.2 ft³
Citation SovereignMidsize2009 8 $4,950 134.2 ft³
Citation SovereignMidsize2006 8 $4,950 134.2 ft³
Citation SovereignMidsize2005 8 $4,950 134.2 ft³
Citation SovereignMidsize2004 8 $4,950 134.2 ft³
Citation SovereignMidsize2007 8 $4,950 134.2 ft³
Citation SovereignMidsize2006 8 $4,950 134.2 ft³
Citation VIIMidsize1998 7 $4,450 62 ft³
Citation XMidsize2000 8 $6,500 82 ft³
Citation XMidsize1998 8 $6,500 82 ft³
Citation XMidsize2005 8 $6,500 82 ft³
Citation XMidsize2009 8 $6,500 82 ft³
Citation XMidsize2000 8 $6,500 82 ft³
Citation XMidsize2004 8 $6,500 82 ft³
Citation XMidsize2000 8 $6,500 82 ft³
Citation XLSMidsize2002 8 $3,600 80 ft³
Gulfstream G100Midsize2000 7 $4,750 64 ft³
Gulfstream G150Midsize2007 7 $3,950 80 ft³
Hawker 800AMidsize2000 - -
Hawker 800XPMidsize2000 8 $4,050 48 ft³
Hawker 800XPMidsize2005 8 $4,050 48 ft³
Hawker 800XPMidsize1999 8 $4,050 48 ft³
Hawker 800XPMidsize2005 8 $4,050 48 ft³
Hawker 800XPMidsize2000 8 $4,050 48 ft³
Hawker 800XPMidsize2000 8 $4,050 48 ft³
Hawker 800XPMidsize2001 8 $4,050 48 ft³
Hawker 800XPMidsize2004 8 $4,050 48 ft³
Hawker 800XPMidsize2001 8 $4,050 48 ft³
Hawker 800XPMidsize2003 8 $4,050 48 ft³
Hawker 800XPMidsize2006 8 $4,050 48 ft³
Hawker 800XPMidsize2000 8 $4,050 48 ft³
Hawker 800XPMidsize2000 8 $4,050 48 ft³
Hawker 800XPMidsize2005 8 $4,050 48 ft³
Hawker 800XPMidsize2006 8 $4,050 48 ft³
Hawker 800XPMidsize2004 8 $4,050 48 ft³
Hawker 800XPMidsize2001 8 $4,050 48 ft³
Hawker 800XPMidsize2005 9 $4,050 48 ft³
Hawker 800XPMidsize2001 8 $4,050 48 ft³
Hawker 800XPMidsize1995 8 $4,050 48 ft³
Hawker 800XPMidsize2004 8 $4,050 48 ft³
Hawker 850XPMidsize2008 8 $4,350 49.5 ft³
Hawker 850XPMidsize2006 8 $4,350 49.5 ft³
Hawker 850XPMidsize2007 8 $4,350 49.5 ft³
Hawker 850XPMidsize2006 8 $4,350 49.5 ft³
Hawker 850XPMidsize2007 8 $4,350 49.5 ft³
Hawker 900XPMidsize2008 9 $4,450 49.8 ft³
Hawker 900XPMidsize2008 9 $4,450 49.8 ft³
Hawker 900XPMidsize2009 9 $4,450 49.8 ft³
Hawker 900XPMidsize2010 9 $4,450 49.8 ft³
Hawker 900XPMidsize2008 9 $4,450 49.8 ft³
Hawker 900XPMidsize2007 9 $4,450 49.8 ft³
Hawker 900XPMidsize2007 9 $4,450 49.8 ft³
Hawker 900XPMidsize2017 9 $4,450 49.8 ft³
Learjet 60Midsize1996 7 $4,050 48 ft³
Learjet 60Midsize2006 8 $4,050 48 ft³
Learjet 60Midsize2000 8 $4,050 48 ft³
Learjet 60Midsize2003 8 $4,050 48 ft³
Learjet 60Midsize1997 8 $4,050 48 ft³
Learjet 60Midsize2002 7 $4,050 48 ft³
Learjet 60Midsize2002 8 $4,050 48 ft³
Learjet 60Midsize2001 8 $4,050 48 ft³
Learjet 60Midsize2002 8 $4,050 48 ft³
Learjet 60XRMidsize2008 7 $4,250 48 ft³
Learjet 60XRMidsize2010 7 $4,250 48 ft³
Challenger 300Super Midsize2007 9 $5,950 105.94 ft³
Challenger 300Super Midsize2022 9 $5,950 105.94 ft³
Challenger 300Super Midsize2008 9 $5,950 105.94 ft³
Challenger 300Super Midsize2007 9 $5,950 0 ft³
Challenger 300Super Midsize2007 8 $5,950 105.94 ft³
Challenger 300Super Midsize2005 9 $5,950 105.94 ft³
Challenger 300Super Midsize2012 9 $5,950 105.94 ft³
Challenger 350Super Midsize2015 8 $5,950 105.58 ft³
Challenger 350Super Midsize2020 8 $5,950 105.58 ft³
Challenger 350Super Midsize2015 8 $5,950 105.58 ft³
Challenger 600Super Midsize2000 12 $6,200 115 ft³
Citation SovereignSuper Midsize2005 8 $4,950 134.2 ft³
Citation SovereignSuper Midsize2016 8 $4,950 134.2 ft³
Citation Sovereign+Super Midsize2013 9 $5,250 135 ft³
Citation XSuper Midsize2000 8 $6,500 82 ft³
Citation XSuper Midsize1998 8 $6,500 82 ft³
Citation XSuper Midsize2001 8 $6,500 82 ft³
Citation XSuper Midsize2001 8 $6,500 82 ft³
Citation XSuper Midsize2001 8 $6,500 82 ft³
Citation XSuper Midsize2006 8 $6,500 82 ft³
Citation XSuper Midsize2009 8 $6,500 82 ft³
Citation XSuper Midsize2006 8 $6,500 82 ft³
Citation XSuper Midsize2001 8 $6,500 82 ft³
Falcon 2000Super Midsize1996 10 $6,100 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,100 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,100 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,100 130.66 ft³
Falcon 2000Super Midsize1999 8 $6,100 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,100 130.66 ft³
Falcon 2000EXSuper Midsize2007 8 $5,850 131 ft³
Falcon 2000LXSSuper Midsize2013 8 $6,800 131 ft³
Falcon 50Super Midsize1995 9 $5,850 90.06 ft³
Falcon 50EXSuper Midsize1998 9 $5,850 115 ft³
G200Super Midsize2001 9 $7,050 150 ft³
Gulfstream G200Super Midsize2004 9 $7,050 150 ft³
Gulfstream G200Super Midsize2004 9 $7,050 150 ft³
Gulfstream G200Super Midsize2008 9 $7,050 150 ft³
Gulfstream G200Super Midsize2004 9 $7,050 150 ft³
Hawker 1000Super Midsize1995 9 $4,550 50 ft³
Hawker 4000Super Midsize2011 9 $5,950 114.76 ft³
Hawker 4000Super Midsize2009 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2008 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2008 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2011 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2008 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2012 9 $5,950 114.76 ft³
Hawker 4000Super Midsize2007 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2008 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2009 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2011 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2009 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2009 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2011 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2010 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2016 8 $5,950 114.76 ft³
Challenger 601Large1995 9 $6,450 132 ft³
Challenger 601Large1995 12 $6,450 132 ft³
Challenger 604Large2006 10 $7,700 115 ft³
Challenger 604Large2006 10 $7,700 115 ft³
Challenger 604Large2009 10 $7,700 115 ft³
Challenger 604Large1999 10 $7,700 115 ft³
Challenger 604Large2001 10 $7,700 115 ft³
Challenger 604Large2004 10 $7,700 115 ft³
Challenger 604Large2000 10 $7,700 115 ft³
Challenger 604Large2000 10 $7,700 115 ft³
Challenger 604Large2001 10 $7,700 115 ft³
Challenger 604Large1999 10 $7,700 115 ft³
Challenger 604Large1998 10 $7,700 115 ft³
Challenger 605Large2010 12 $8,400 115 ft³
Falcon 900Large2000 12 $8,050 127 ft³
Falcon 900BLarge1998 14 $7,200 127 ft³
Falcon 900EXLarge2000 14 $7,700 127.12 ft³
Falcon 900EXLarge2002 14 $7,700 127.12 ft³
Falcon 900EXLarge1998 14 $7,700 127.12 ft³
Falcon 900EXLarge1997 14 $7,700 127.12 ft³
Falcon 900EXLarge1997 14 $7,700 127.12 ft³
Falcon 900EXLarge2001 12 $7,700 127.12 ft³
Falcon 900EXLarge2001 14 $7,700 127.12 ft³
Falcon 900EXLarge2000 14 $7,700 127.12 ft³
G400Large2003 14 $7,300 169 ft³
G450Large2004 16 $10,900 169.5 ft³
G450Large2008 14 $10,900 169.5 ft³
G450Large2009 8 $10,900 169.5 ft³
G450Large2006 14 $10,900 169.5 ft³
G550Large2006 16 $10,900 226 ft³
G550Large2008 14 $10,900 226 ft³
GIVLarge1998 14 $7,200 169.5 ft³
GIVLarge2000 14 $7,200 169.5 ft³
GIVLarge2001 14 $7,200 169.5 ft³
GIVLarge2001 14 $7,200 169.5 ft³
GIVSPLarge2001 13 $7,700 169 ft³
GIVSPLarge2003 13 $7,700 169 ft³
GIVSPLarge1997 13 $7,700 169 ft³
GIVSPLarge2001 13 $7,700 169 ft³
GIVSPLarge2000 13 $7,700 169 ft³
GIVSPLarge1998 13 $7,700 169 ft³
GIVSPLarge2001 12 $7,700 169 ft³
Global 5000Large2008 13 $8,400 195 ft³
Global 5000Large2013 8 $8,400 195 ft³
Global ExpressLarge2001 14 $9,900 325 ft³
Gulfstream G350Large2005 8 $7,300 169 ft³
Gulfstream G400Large2004 13 $7,300 169 ft³
Gulfstream G400Large2004 13 $7,300 169 ft³
Gulfstream G450Large2008 12 $10,900 169.5 ft³
Gulfstream G450Large2006 8 $10,900 169.5 ft³
Gulfstream G450Large2010 14 $10,900 169.5 ft³
Gulfstream G450Large2009 8 $10,900 169.5 ft³
Gulfstream G500Large2006 16 $8,700 176.58 ft³
Gulfstream GIVLarge2001 14 $7,200 169.5 ft³
Gulfstream GIV-SPLarge2001 14 $7,700 169 ft³
Gulfstream GIV-SPLarge1999 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2014 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1997 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2001 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1996 14 $7,700 169 ft³
Gulfstream GIV-SPLarge2001 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1996 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2001 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2002 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1999 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1997 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2000 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1996 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2000 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2002 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2000 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2000 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2002 13 $7,700 169 ft³
GVLarge1999 12 $9,700 226 ft³
GVLarge2000 14 $9,700 226 ft³
Legacy 600Large2007 13 $6,700 286 ft³
Legacy 600Large2006 12 $6,700 286 ft³
Legacy 600Large2006 13 $6,700 286 ft³
Legacy 600Large2004 12 $6,700 286 ft³
Legacy 600Large2006 12 $6,700 286 ft³
Legacy 600Large2006 12 $6,700 286 ft³
Legacy 600Large2006 12 $6,700 286 ft³
Legacy 650Large2014 12 $7,700 286 ft³
Agusta AB139Helicopter2005 $4,350 -
AW139Helicopter2000 8 $1,250 120 ft³
BELL 407Helicopter2010 5 $4,350 16 ft³
Bell 429 GlobalrangerHelicopter2013 5 $4,350 74 ft³
Bell 430Helicopter1999 8 $4,950 38.84 ft³
Bell 430Helicopter1999 8 $4,950 38.84 ft³
Eurocopter AS-350-B2Helicopter2004 5 $1,850 35.32 ft³
Eurocopter AS-355-F2 TwinstarHelicopter2001 5 $1,850 35 ft³
Eurocopter AS-355-F2 TwinstarHelicopter1997 5 $1,850 35 ft³
Eurocopter AS-355-F2 TwinstarHelicopter2001 5 $1,850 35 ft³
Eurocopter AS350Helicopter2014 5 $1,850 35 ft³
Robinson R44 Raven IIHelicopter2018 3 $900 38 ft³
Robinson R44 Raven IIHelicopter2006 3 $900 38 ft³
Sikorsky S-76BHelicopter2000 10 $5,850 38.84 ft³
Sikorsky S-76BHelicopter1997 10 $5,850 38.84 ft³
Sikorsky S-76BHelicopter1996 10 $5,850 38.84 ft³
Sikorsky S-76BHelicopter1996 10 $5,850 38.84 ft³
Sikorsky S-76CHelicopter1998 10 $5,850 38.84 ft³
Sikorsky S-76C PlusHelicopter2008 10 $5,850 38.84 ft³
Sikorsky S-76C PlusHelicopter1996 10 $5,850 38.84 ft³
Sikorsky S-76C PlusHelicopter1998 10 $5,850 38.84 ft³
Sikorsky S-76C PlusHelicopter2008 10 $5,850 38.84 ft³
Falcon 7XUltra Long Range2009 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2008 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2014 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2012 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2009 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2009 15 $11,400 141.26 ft³
Global 6000Ultra Long Range2013 12 $10,650 195 ft³
Global 6000Ultra Long Range2014 12 $10,650 195 ft³
Global 6000Ultra Long Range2014 14 $10,650 195 ft³
Global 6000Ultra Long Range2015 13 $10,650 195 ft³
Global 6000Ultra Long Range2013 12 $10,650 0 ft³
Global ExpressUltra Long Range2001 14 $9,900 325 ft³
Global ExpressUltra Long Range2000 14 $9,900 325 ft³
Global Express XRSUltra Long Range2007 12 $10,500 195 ft³
Global Express XRSUltra Long Range2011 12 $10,500 195 ft³
Gulfstream G550Ultra Long Range2006 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2006 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2007 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2011 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2014 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2004 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2011 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2006 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2007 14 $10,900 226 ft³
Gulfstream G550Ultra Long Range2018 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2006 13 $10,900 226 ft³
Gulfstream G550Ultra Long Range2006 15 $10,900 226 ft³
Gulfstream G650Ultra Long Range2013 14 $11,400 195 ft³
Gulfstream G650Ultra Long Range2013 14 $11,400 195 ft³
Gulfstream G650ERUltra Long Range2013 13 $11,750 195 ft³
Gulfstream GVUltra Long Range2001 13 $9,700 226 ft³
Gulfstream GVUltra Long Range1998 13 $9,700 226 ft³
Gulfstream GVUltra Long Range2000 13 $9,700 226 ft³
Gulfstream GVUltra Long Range2007 8 $9,700 226 ft³
Gulfstream GVUltra Long Range2000 13 $9,700 226 ft³
Gulfstream GVUltra Long Range2001 13 $9,700 226 ft³
Gulfstream GVUltra Long Range2002 13 $9,700 175 ft³
Gulfstream GVUltra Long Range2000 13 $9,700 226 ft³
Gulfstream GVUltra Long Range1999 13 $9,700 226 ft³
Gulfstream GVUltra Long Range1998 13 $9,700 226 ft³
Gulfstream GVUltra Long Range2000 13 $9,700 226 ft³
Gulfstream GVUltra Long Range2000 13 $9,700 226 ft³

Estimate Private Flight Prices to and from Edgemont

Charter FAQ

Your Ultimate Guide.

  • Do I have to stop for customs when I fly on a private jet?

    Passengers on all international private charter flights will have to stop at customs. In certain countries, you may have to go through customs at a specific port of entry; for example, you must stop in Tahiti to perform customs checks en route to Bora Bora. You’ll also need to stop at the first port of entry when entering the U.S. from Mexico.

  • How much rest does the crew need before they can depart again?

    Crew members are required to have a 10-hour rest period within each 24-hour cycle. The maximum duty day is 14 hours and must be followed by a 10-hour rest period at their hotel. When scheduling a flight, operators usually account for 12 hours of rest instead of 10. This extra two hours allows the crew time to get to their hotel, rest for the required time, and return to the airport.

  • How long does a fuel stop for a private jet flight take?

    The average fuel stop takes 45–60 minutes. To speed up fuel stops, the operator or pilots may call ahead so a fuel truck is waiting for the aircraft on arrival. For smaller jets, a fuel stop can take as little as 30 minutes.

  • Will my private jet charter use the same airport as a commercial airline?

    Yes, when you charter a private jet you can access the same airports as a commercial airline. However, using a large mainstream airport like Los Angeles International or London Heathrow is often a bad choice for private jets, as flying to a smaller regional airport is much faster and often makes for a more luxurious experience.

  • Is the age of an aircraft a safety factor?

    Aircraft age is not a safety factor. However, if the aircraft is older and hasn’t been refurbished properly, it may cause flyers some inconvenience such as overheating, faulty air conditioning, or faulty plumbing in the lavatory.

  • How much luggage am I allowed to bring on a private jet?

    As a rule of thumb, each seat on a light or midsize jet equates to one passenger and one item of luggage. Each item of luggage is considered to be the standard 23 kilograms, or about 50 lbs. Large jets are designed for long-range trips which typically involve longer stays, so you can carry more than one item of luggage per person.

  • Are there aircraft that are wheelchair accessible?

    There are many aircraft which are wheelchair accessible. Most of them are large jets or above and have a straight aisle. If the jet has a zigzag aisle – like the Falcon 900 – it will be difficult to maneuver the wheelchair onboard the aircraft. You’ll also need the right type of wheelchair; many motorized wheelchairs won’t fit and can’t be collapsed. If this is the case, you’ll need a smaller, temporary wheelchair. Some aircraft operators have smaller wheelchairs that can be used.

  • Can I fly with large sums of cash?

    Yes, you can. This is a common occurrence for many private jet clients. You can fly with up to $5 million in cash as long as you declare that cash when coming through customs. For domestic trips, there’s no limit and no need to declare it.

  • Which private jets come with flight attendants?

    In the United States, large jets and above are required to have flight attendants onboard; in Europe, flight attendants are used on midsize jets and above. Flight attendants require their own seat. Larger jets and above have a jump seat near the cockpit for the flight attendant to use, meaning the attendant generally stays out of the cabin.

  • Which airports offer ramp access, allowing the client to drive their car right up to their private jet?

    Private jet clients can often have a limo drive them right up to the private jet, or even drive their own car to the plane. That said, different airports have different policies and some may not offer ramp access.

  • Do private jets come with Wi-Fi?

    Many private jets do have Wi-Fi, and it’s increasingly available free of charge on U.S. domestic flights. On international flights, prices range from $3.00-$8.50 USD per megabyte used. This means that opening up social media sites that are rich in images and videos could quickly cost you $20 – and downloading a feature-length movie could cost thousands!

  • When is on-demand private jet charter better than buying a block of hours?

    Private jet charter can be a lot cheaper than buying a block of hours for a one-way flight, as you can access floating fleets or an empty leg to reduce the cost. With a block of hours, the price covers a round trip. If you only fly one-way, you are effectively paying double.

  • What is a carbon-neutral flight?

    Every aircraft burns jet fuel and emits a certain amount of carbon dioxide (CO2) into the atmosphere. This can be offset via one of several carbon offset programs that allow private jet clients to purchase a certain number of carbon credits to offset the emissions from their flight. A carbon-neutral flight is one that offsets the carbon emissions it uses via a formal process.

  • Can I have a flexible departure time for my private jet flight?

